2013 Volvo VNL64T780 Flatbed Trucks - Used
$25,000.00
Stock# TZ00646
920,890 Miles, CLASS 7 (GVW 26000- 33,000) In Phoenix, AZ 85035
920,890 Miles, CLASS 7 (GVW 26000- 33,000) In Phoenix, AZ 85035
Powertrain Information
Transmission | Manual |
Transmission Make | Volvo |
Number of speeds | 10 |
Overdrive | No |
Ratio | N/A |
Differential lock | Yes |
Brake Type | Air |
Wheel Type | N/A |
Chassis and Specifications
Drive | N/A |
Wheelbase | N/A |
Rear Axle | Tandem |
Gross Vehicle Weight | 19,500 |
Front Axle LBS | N/A |
Rear Axle LBS | N/A |
Front Tires Size | 295 |
Rear Tire Size | 295 |
Drop Axle: | N/A |
Suspension | N/A |
Interior
Color | N/A |
Sleeper Size | N/A |
Number of Beds | Double Bunk |
Roof Size | High |
Power Locks | Yes |
A/C | Yes |
Refrigerator | Yes |
Power Window | N/A |
Engine Information
Horsepower | 5 |
Engine Make | Volvo |
Engine Model | Volvo |
Engine Size | 480 |
Engine Brake | Yes |
Torque | N/A |
Fuel Type | Diesel |
Fuel Tank Size (Dr.Side) | 125 |
Fuel Tank Size (Pa.Side) | N/A |
Contact the Seller (775) 910-2221
Description:
VIN#: 4C4NC9EH2DN566786Retiring and moving. Flatbed truck. Top end redone. Has receipt. Extra water pump and belt tensioner and belt. Has frig (recently bought) and microwave with installed invertor. Also have 4" straps, portables ratchets, 2" ratchet straps & edge protectors for sell. Needs rear tires only. Ready to get back on the road. MAKE AN OFFER!
Contact the Seller