2005 Volvo Conventional Day Cab Trucks - Used
$8,000.00
Stock# TZ00643
695,285 Miles, CLASS 8 Heavy truck 33,001 GVW+ In Saint Johns, AZ 85936
695,285 Miles, CLASS 8 Heavy truck 33,001 GVW+ In Saint Johns, AZ 85936
Powertrain Information
Transmission | Manual |
Transmission Make | Fuller |
Number of speeds | 10 |
Overdrive | Yes |
Ratio | N/A |
Differential lock | No |
Brake Type | Air |
Wheel Type | N/A |
Chassis and Specifications
Drive | N/A |
Wheelbase | N/A |
Rear Axle | N/A |
Gross Vehicle Weight | N/A |
Front Axle LBS | N/A |
Rear Axle LBS | N/A |
Front Tires Size | N/A |
Rear Tire Size | N/A |
Drop Axle: | N/A |
Suspension | N/A |
Interior
Color | N/A |
Sleeper Size | N/A |
Number of Beds | N/A |
Roof Size | N/A |
Power Locks | N/A |
A/C | N/A |
Refrigerator | N/A |
Power Window | N/A |
Engine Information
Horsepower | 435 |
Engine Make | Volvo |
Engine Model | VE D12 |
Engine Size | 12 litter |
Engine Brake | Yes |
Torque | 1800ftlbs |
Fuel Type | Diesel |
Fuel Tank Size (Dr.Side) | N/A |
Fuel Tank Size (Pa.Side) | N/A |
Contact the Seller (928) 707-1164
Description:
VIN#: 4V4M19GH75N399339Nice clean well maintained Good rubber.
Contact the Seller